Warrior Covert QRE 10 vs CCM JetSpeed 20 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$177.66
|
| Composite Hockey Sticks | CCM JetSpeed 20 flex grip composite hockey stick | Warrior Covert QRE 10 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left,Right |
| Flex | 20 Flex | 30 Flex 40 Flex,50 Flex 65 Flex,75 Flex,85 Flex,100 Flex 55 Flex,63 Flex,70 Flex |
| Pattern | P28 | W03 W03,W28,W71,W88 W03,W03M,W28,W28M,W88,W88M |
| Length | 45" 45" | 40/50 Flex: 51 Inches, 35 Flex: 48 Inches 60" 40/50 Flex: 51 Inches, 35 Flex: 48 Inches |
| Construction Material | SigmaTex SigmaTex | MINIMUS CARBON 1500D MINIMUS CARBON 1500D |
| Kick Point Position | Mid Mid | Low Low |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Covert Covert |
| Shaft Design | SLIDE GRIP SLIDE GRIP | |
| Blade Construction | FUELCORE + FUELCORE + | |
| Tapered | EDGE TAPER EDGE TAPER | |
| Weight | 401g | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $79.99 | $176.66 |
| Used Price | $55.99 | $123.66 |
| Sale Price | $71.99 | $158.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.
Warrior Covert QRE 10 Grip Composite Hockey Stick
The Warrior Covert QRE 10 Grip Composite Hockey Stick is a high-quality stick that is designed for the player who wants excellent stick handling and shooting performance. The stick features a durable composite construction and a textured grip that ensures a comfortable and secure grip. The stick also has a balanced feel that gives the player excellent control while stick handling and shooting.