Warrior Covert QRE 10 vs CCM Jetspeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$86.66
|
vs |
$177.66
|
Composite Hockey Sticks | CCM Jetspeed 460 Grip hockey stick | Warrior Covert QRE 10 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Hand | Left,Right | |
Flex | 30 Flex 40 Flex,50 Flex 65 Flex,75 Flex,85 Flex,100 Flex 55 Flex,63 Flex,70 Flex | |
Pattern | W03 W03,W28,W71,W88 W03,W03M,W28,W28M,W88,W88M | |
Kick Point Position | Low Low | |
Warranty | 30 Days 30 Days | |
Family | Covert Covert | |
Length | 40/50 Flex: 51 Inches, 35 Flex: 48 Inches 60" 40/50 Flex: 51 Inches, 35 Flex: 48 Inches | |
Construction Material | MINIMUS CARBON 1500D MINIMUS CARBON 1500D | |
Shaft Design | SLIDE GRIP SLIDE GRIP | |
Blade Construction | FUELCORE + FUELCORE + | |
Tapered | EDGE TAPER EDGE TAPER | |
Weight | 401g | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $86.66 | $176.66 |
Used Price | $60.66 | $123.66 |
Sale Price | $77.99 | $158.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed 460 Grip hockey stick
The CCM Jetspeed 460 Grip Hockey Stick features a mid-kick point and a lightweight design that is ideal for quick, precise shots. The concave side walls of the shaft offer excellent grip and control, while the reinForced blade provides increased durability.
Warrior Covert QRE 10 Grip Composite Hockey Stick
The Warrior Covert QRE 10 Grip Composite Hockey Stick is a high-quality stick that is designed for the player who wants excellent stick handling and shooting performance. The stick features a durable composite construction and a textured grip that ensures a comfortable and secure grip. The stick also has a balanced feel that gives the player excellent control while stick handling and shooting.