Warrior Covert QRE 10 vs CCM JetSpeed FT3 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$134.99
|
vs |
$177.66
|
| Composite Hockey Sticks | CCM JetSpeed FT3 Grip Composite Hockey Stick | Warrior Covert QRE 10 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Kick Point Position | Mid Mid | Low Low |
| Hand | Left,Right | |
| Flex | 30 Flex 40 Flex,50 Flex 65 Flex,75 Flex,85 Flex,100 Flex 55 Flex,63 Flex,70 Flex | |
| Pattern | W03 W03,W28,W71,W88 W03,W03M,W28,W28M,W88,W88M | |
| Warranty | 30 Days 30 Days | |
| Family | Covert Covert | |
| Length | 40/50 Flex: 51 Inches, 35 Flex: 48 Inches 60" 40/50 Flex: 51 Inches, 35 Flex: 48 Inches | |
| Construction Material | MINIMUS CARBON 1500D MINIMUS CARBON 1500D | |
| Shaft Design | SLIDE GRIP SLIDE GRIP | |
| Blade Construction | FUELCORE + FUELCORE + | |
| Tapered | EDGE TAPER EDGE TAPER | |
| Weight | 401g | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $135.99 | $176.66 |
| Used Price | $95.19 | $123.66 |
| Sale Price | $122.39 | $158.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT3 Grip Composite Hockey Stick
The CCM JetSpeed FT3 Grip Composite Hockey Stick is a top-of-the-line stick that is ideal for any player looking to take their game to the next level. It features a lightweight yet durable construction that is perfect for those high-speed, high-intensity games. Additionally, the grip provides exceptional control and feel, while the blade is specifically designed for an explosive release.
Warrior Covert QRE 10 Grip Composite Hockey Stick
The Warrior Covert QRE 10 Grip Composite Hockey Stick is a high-quality stick that is designed for the player who wants excellent stick handling and shooting performance. The stick features a durable composite construction and a textured grip that ensures a comfortable and secure grip. The stick also has a balanced feel that gives the player excellent control while stick handling and shooting.