Warrior Covert QRE 10 vs CCM Super Tacks 9280 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$177.66
|
| Composite Hockey Sticks | CCM Super Tacks 9280 Grip hockey stick | Warrior Covert QRE 10 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Senior | |
| Hand | Left,Right | |
| Flex | 30 Flex 40 Flex,50 Flex 65 Flex,75 Flex,85 Flex,100 Flex 55 Flex,63 Flex,70 Flex | |
| Pattern | W03 W03,W28,W71,W88 W03,W03M,W28,W28M,W88,W88M | |
| Kick Point Position | Low Low | |
| Warranty | 30 Days 30 Days | |
| Family | Covert Covert | |
| Length | 40/50 Flex: 51 Inches, 35 Flex: 48 Inches 60" 40/50 Flex: 51 Inches, 35 Flex: 48 Inches | |
| Construction Material | MINIMUS CARBON 1500D MINIMUS CARBON 1500D | |
| Shaft Design | SLIDE GRIP SLIDE GRIP | |
| Blade Construction | FUELCORE + FUELCORE + | |
| Tapered | EDGE TAPER EDGE TAPER | |
| Weight | 401g | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $74.99 | $176.66 |
| Used Price | $52.49 | $123.66 |
| Sale Price | $67.49 | $158.99 |
Composite Hockey Sticks Descriptions
CCM Super Tacks 9280 Grip hockey stick
Designed for power forwards and defensemen, the CCM Super Tacks 9280 Grip Hockey Stick features an optimized blade and shaft design that provides exceptional strength and durability. The stick also features CCM's new Advanced Carbon Layering technology, which creates a more consistent and responsive feel with every shot.
Warrior Covert QRE 10 Grip Composite Hockey Stick
The Warrior Covert QRE 10 Grip Composite Hockey Stick is a high-quality stick that is designed for the player who wants excellent stick handling and shooting performance. The stick features a durable composite construction and a textured grip that ensures a comfortable and secure grip. The stick also has a balanced feel that gives the player excellent control while stick handling and shooting.