Warrior Covert QRE 10 vs CCM Jetspeed FT4 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$126.99
|
vs |
$130.32
|
| Hockey Gloves | CCM Jetspeed FT4 Hockey Gloves | Warrior Covert QRE 10 hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Age Group | Senior | Senior Junior Youth |
| Size | 10.0",11.0",12.0" | |
| Color | Black/Red,Black/Red/White,Black/White,Navy/Red/White,Navy/Sunflower,Navy/White,Red/White | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $129.99 | $133.32 |
| Used Price | $90.99 | $93.32 |
| Sale Price | $116.99 | $119.99 |
Hockey Gloves Descriptions
CCM Jetspeed FT4 Hockey Gloves
The CCM Jetspeed FT4 Hockey Gloves offer excellent protection and superior comfort in a lightweight design. The gloves feature a durable polyurethane palm and reinForced thumb for added durability, and the breathable mesh backhand ensures your hands stay cool and comfortable all game long.
Warrior Covert QRE 10 hockey gloves
The Warrior Covert QRE 10 Hockey Gloves provide great protection and feel for the player. They have good grip and are comfortable to wear.