Warrior Covert QRE 20 Pro vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$171.99
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Covert QRE 20 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | Low Low |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | Covert Covert |
| Hand | Left Left,Right | |
| Flex | 65 Flex,75 Flex,85 Flex,100 Flex 40 Flex,50 Flex | |
| Pattern | W03,W28,W88 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $73.49 | $174.99 |
| Used Price | $51.44 | $122.49 |
| Sale Price | $66.14 | $157.49 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Covert QRE 20 Pro Grip Composite Hockey Stick
The Warrior Covert QRE 20 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for any player. It features a durable construction that can withstand even the most intense play. Additionally, the Pro Grip provides excellent control and feel while the Composite material ensures a lightweight feel.