Warrior Covert QRE 20 Pro vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$171.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | Warrior Covert QRE 20 Pro Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Covert Covert |
| Hand | Left Left,Right | |
| Flex | 65 Flex,75 Flex,85 Flex,100 Flex 40 Flex,50 Flex | |
| Pattern | W03,W28,W88 | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $45.99 | $174.99 |
| Used Price | $32.19 | $122.49 |
| Sale Price | $41.39 | $157.49 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
Warrior Covert QRE 20 Pro Grip Composite Hockey Stick
The Warrior Covert QRE 20 Pro Grip Composite Hockey Stick is a top of the line stick that is perfect for any player. It features a durable construction that can withstand even the most intense play. Additionally, the Pro Grip provides excellent control and feel while the Composite material ensures a lightweight feel.