Warrior Covert QRE 30 vs CCM JetSpeed FT475 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$109.99
|
vs |
$138.99
|
| Composite Hockey Sticks | CCM JetSpeed FT475 Grip Composite Hockey Stick | Warrior Covert QRE 30 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | Left Left,Right |
| Flex | 40 Flex,50 Flex 75 Flex,85 Flex 55 Flex,65 Flex | 55 Flex,70 Flex 75 Flex 40 Flex,50 Flex |
| Pattern | P28,P29,P88 | W03,W28,W88 W03 |
| Weight | 460g (Senior) 460g | |
| Length | 54" 50 Flex, 51" 40 Flex 60" 57" 65 Flex, 55" 55 Flex | |
| Construction Material | Carbon Matrix Technology | |
| Kick Point Position | Mid | Low Low |
| Shaft Design | R-Shape | |
| Blade Construction | C6 Carbon Weave Stiff C6 Carbon Weave | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed | Covert Covert |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $114.99 | $139.99 |
| Used Price | $80.49 | $97.99 |
| Sale Price | $103.49 | $125.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT475 Grip Composite Hockey Stick
The CCM JetSpeed FT475 Grip Composite Hockey Stick is a great stick for the intermediate player. It features a durable construction with a textured grip that provides better control and feel. The mid-kick point design is ideal for quick, accurate shots and the 100% composite construction provides superior performance and durability.
Warrior Covert QRE 30 Grip Composite Hockey Stick
The Warrior Covert QRE 30 Grip Composite Hockey Stick is a great choice for any player looking for a durable and lightweight stick. The Covert QRE 30 features a powerful shot with low kick point technology, making it a great choice for any player looking to improve their game. With its sleek black and white design, the Covert QRE 30 is sure to turn heads on the ice.