Warrior Covert QRE 30 vs CCM JetSpeed Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$78.99
|
vs |
$138.99
|
| Composite Hockey Sticks | CCM JetSpeed Pro Grip Composite Hockey Stick | Warrior Covert QRE 30 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 362 Grams 362 Grams | |
| Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Kick Point Position | Hybrid Hybrid | Low Low |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Blade Construction | Jetstream Jetstream | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Covert Covert |
| Hand | Left Left,Right | |
| Flex | 55 Flex,70 Flex 75 Flex 40 Flex,50 Flex | |
| Pattern | W03,W28,W88 W03 | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $79.99 | $139.99 |
| Used Price | $55.99 | $97.99 |
| Sale Price | $71.99 | $125.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.
Warrior Covert QRE 30 Grip Composite Hockey Stick
The Warrior Covert QRE 30 Grip Composite Hockey Stick is a great choice for any player looking for a durable and lightweight stick. The Covert QRE 30 features a powerful shot with low kick point technology, making it a great choice for any player looking to improve their game. With its sleek black and white design, the Covert QRE 30 is sure to turn heads on the ice.