Warrior Covert QRE 30 vs Bauer NSX tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$41.66
|
vs |
$138.32
|
| Composite Hockey Sticks | Bauer NSX Griptac hockey stick | Warrior Covert QRE 30 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | 57.00 51.00 60.00 |
| Stick Finish | Grip Grip | Grip Grip |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | Intermediate Junior Senior |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $39.66 | $143.32 |
| Used Price | $27.76 | $100.32 |
| Sale Price | $35.69 | $128.99 |
Composite Hockey Sticks Descriptions
Bauer NSX Griptac hockey stick
The Bauer NSX Griptac hockey stick is a great stick for any player. It has a great grip and is very durable. The stick is also very light and has a great feel to it.
Warrior Covert QRE 30 Grip hockey stick
This hockey stick is for the player who wants a lightweight stick with a great grip. The Covert QRE 30 features a light weight construction with a textured grip that gives you the control you need to make those quick moves on the ice.