Warrior Covert QRE 30 vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$138.32
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Covert QRE 30 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 57.00 51.00 60.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $73.49 | $143.32 |
| Used Price | $51.44 | $100.32 |
| Sale Price | $66.14 | $128.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Covert QRE 30 Grip hockey stick
This hockey stick is for the player who wants a lightweight stick with a great grip. The Covert QRE 30 features a light weight construction with a textured grip that gives you the control you need to make those quick moves on the ice.