Warrior Covert QRE 30 vs CCM JetSpeed FT465 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$138.32
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | Warrior Covert QRE 30 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | |
| Length | 60" 54" 50 Flex 57" 65 Flex | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | Fiberglass Stiff | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Product Length | 57.00 51.00 60.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $74.99 | $143.32 |
| Used Price | $52.49 | $100.32 |
| Sale Price | $67.49 | $128.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
Warrior Covert QRE 30 Grip hockey stick
This hockey stick is for the player who wants a lightweight stick with a great grip. The Covert QRE 30 features a light weight construction with a textured grip that gives you the control you need to make those quick moves on the ice.