Warrior Covert QRE 40 vs Bauer Nexus N2700 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$72.99
|
vs |
$99.99
|
| Composite Hockey Sticks | Bauer Nexus N2700 Grip Composite Hockey Stick | Warrior Covert QRE 40 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 427 Grams 450 Grams 427 Grams | |
| Length | 57 inches 60 inches 57 inches | |
| Construction Material | UD Carbon Fiber UD Carbon Fiber | |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | Covert Covert |
| Measured Product | 60 Inch P92 87 Flex | |
| Hand | Left | |
| Flex | 55 Flex,63 Flex | |
| Pattern | W03,W28,W88 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $76.99 | $99.99 |
| Used Price | $53.89 | $69.99 |
| Sale Price | $69.29 | $89.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2700 Grip Composite Hockey Stick
The Bauer Nexus N2700 Grip Composite Hockey Stick is designed for the player who wants a durable, reliable stick with a great feel. The Nexus N2700 features a grip coating that provides excellent grip and control while the composite construction ensures durability and a great feel on the ice.
Warrior Covert QRE 40 Grip Composite Hockey Stick
The Warrior Covert QRE 40 Grip Composite Hockey Stick is a top of the line hockey stick that is designed for the player looking for unparalleled performance. This stick features a new ergonomic shaft design that provides exceptional feel and control while the advanced composite construction offers incredible strength and durability. The QRE 40 also features Warrior’s new Quick Release Edge technology which creates a larger sweet spot for increased accuracy and power.