Warrior Covert QRE 40 vs CCM JetSpeed Pro Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$78.99
|
vs |
$99.99
|
| Composite Hockey Sticks | CCM JetSpeed Pro Grip Composite Hockey Stick | Warrior Covert QRE 40 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 362 Grams 362 Grams | |
| Length | 40 Flex: 49 inches, 50 Flex: 52 inches 40 Flex: 49 inches, 50 Flex: 52 inches | |
| Construction Material | 12K Woven Carbon Blade, C6 Weave on Shaft 12K Woven Carbon Blade, C6 Weave on Shaft | |
| Kick Point Position | Hybrid Hybrid | Low Low |
| Shaft Design | Double Concave Sides Double Concave Sides | |
| Blade Construction | Jetstream Jetstream | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Covert Covert |
| Hand | Left | |
| Flex | 55 Flex,63 Flex | |
| Pattern | W03,W28,W88 | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $79.99 | $99.99 |
| Used Price | $55.99 | $69.99 |
| Sale Price | $71.99 | $89.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed Pro Grip Composite Hockey Stick
The CCM Jetspeed Pro Grip Composite Hockey Stick features a pro-level design that is built for speed and power. The stick has a lightweight construction that provides excellent balance and feel on the ice. The hand-crafted construction ensures outstanding durability and performance. The sleek black and white design looks great on the ice.
Warrior Covert QRE 40 Grip Composite Hockey Stick
The Warrior Covert QRE 40 Grip Composite Hockey Stick is a top of the line hockey stick that is designed for the player looking for unparalleled performance. This stick features a new ergonomic shaft design that provides exceptional feel and control while the advanced composite construction offers incredible strength and durability. The QRE 40 also features Warrior’s new Quick Release Edge technology which creates a larger sweet spot for increased accuracy and power.