Warrior Covert QRE 40 vs Bauer Nexus N2900 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$79.99
|
vs |
$54.66
|
Hockey Gloves | Bauer Nexus N2900 Hockey Gloves | Warrior Covert QRE 40 hockey gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | |
Age Group | Senior Junior | Senior Junior Youth |
Shell Material | Pro nylon mesh Pro nylon mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | two-piece fingers 2-piece fingers 2-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Nexus Nexus | |
Size | 10.0" | |
Color | Black/Red,Green,Maroon,Navy,Navy/Red/White,Red | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $76.99 | $56.66 |
Used Price | $53.89 | $39.66 |
Sale Price | $69.29 | $50.99 |
Hockey Gloves Descriptions
Bauer Nexus N2900 Hockey Gloves
The Bauer Nexus N2900 Hockey Gloves offer a great fit and feel for the player looking for a quality product. Protection is provided by the durable construction and padding in key areas, while the flexibility in the glove allows for excellent mobility and stick feel.
Warrior Covert QRE 40 hockey gloves
The Warrior Covert QRE 40 Hockey Gloves offer great protection and comfort while you play. The gloves feature a durable synthetic leather palm and a flexible polyester backhand for a comfortable fit. The gloves also have an adjustable cuff for a custom fit.