Warrior Covert QRE 40 vs Bauer Vapor 1X Lite Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$99.97
|
vs |
$54.66
|
Hockey Gloves | Bauer Vapor 1X Lite Hockey Gloves | Warrior Covert QRE 40 hockey gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | |
Age Group | Junior | Senior Junior Youth |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | 37.5 Technology with Sanitized technology 37.5 Technology with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Details | ||
Brand | Bauer | Warrior |
Prices | ||
MSRP | $104.97 | $56.66 |
Used Price | $73.48 | $39.66 |
Sale Price | $94.47 | $50.99 |
Hockey Gloves Descriptions
Bauer Vapor 1X Lite Hockey Gloves
The Bauer Vapor 1X Lite Hockey Gloves offer a snug and comfortable fit with plenty of mobility to keep your hands feeling fresh during the game. The thermoplastic urethane (TPU) outshell is tough and durable, while the perforated synthetic leather palms provide excellent stick feel and breathability. The 1X Lite gloves also feature a durable water repellent (DWR) coating to help keep your hands dry.
Warrior Covert QRE 40 hockey gloves
The Warrior Covert QRE 40 Hockey Gloves offer great protection and comfort while you play. The gloves feature a durable synthetic leather palm and a flexible polyester backhand for a comfortable fit. The gloves also have an adjustable cuff for a custom fit.