Warrior Covert QRE 50 vs Bauer Nexus N2900 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$97.99
|
vs |
$66.66
|
| Composite Hockey Sticks | Bauer Nexus N2900 Grip Composite Hockey Stick | Warrior Covert QRE 50 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 417 Grams 371 Grams 440 Grams | |
| Length | 57 inches 54 inches 60 inches | |
| Construction Material | 3K Carbon Fiber 3K Carbon Fiber | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Nexus Nexus | |
| Measured Product | 60 Inch P92 87 Flex | |
| Product Length | 57.00 51.00 60.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $97.99 | $66.66 |
| Used Price | $68.59 | $46.66 |
| Sale Price | $88.19 | $59.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2900 Grip Composite Hockey Stick
The Bauer Nexus N2900 Grip Composite Hockey Stick is a high-quality stick that offers excellent performance and durability. It features a light and durable composite construction with a comfortable grip that makes it easy to handle. The stick also has a high-quality blade that provides excellent power and accuracy when shooting.
Warrior Covert QRE 50 Grip hockey stick
The Warrior Covert QRE 50 Grip Hockey Stick is designed for the player who wants a great feel and exceptional performance. With a balanced blade design and superior materials, this stick provides the player with excellent power and control.