Warrior Covert QRE 50 vs CCM JetSpeed 30 flex Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$66.66
|
| Composite Hockey Sticks | CCM JetSpeed 30 flex grip composite hockey stick | Warrior Covert QRE 50 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Length | 48" 48" | |
| Construction Material | SigmaTex SigmaTex | |
| Kick Point Position | Mid Mid | |
| Warranty | 30 Days 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 57.00 51.00 60.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $89.99 | $66.66 |
| Used Price | $62.99 | $46.66 |
| Sale Price | $80.99 | $59.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.
Warrior Covert QRE 50 Grip hockey stick
The Warrior Covert QRE 50 Grip Hockey Stick is designed for the player who wants a great feel and exceptional performance. With a balanced blade design and superior materials, this stick provides the player with excellent power and control.