Warrior Covert QRE 60 vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$47.99
|
vs |
$53.66
|
Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | Warrior Covert QRE 60 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 550 Grams 430 Grams 509 Grams | |
Length | 60" | |
Measured Product | 60" P29 85 Flex | |
Kick Point Position | Mid Mid | |
Shaft Design | Jetspeed | |
Blade Construction | JS3 Blade | |
Warranty | 30 Days | |
Family | JetSpeed JetSpeed | |
Product Length | 57.00 51.00 60.00 | |
Stick Finish | Grip Grip | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $45.99 | $56.66 |
Used Price | $32.19 | $39.66 |
Sale Price | $41.39 | $50.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
Warrior Covert QRE 60 Grip hockey stick
The Warrior Covert QRE 60 Grip Hockey Stick is a great stick for any player. It features a lightweight construction that is ideal for quick and precise shots. The stick also has a textured grip that provides superior control and feel.