Warrior Covert QRE Pro vs Bauer Nexus N2700 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$72.99
|
vs |
$123.97
|
| Composite Hockey Sticks | Bauer Nexus N2700 Grip Composite Hockey Stick | Warrior Covert QRE Pro Grip Composite Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 427 Grams 450 Grams 427 Grams | 326 Grams 404 Grams 447 Grams |
| Length | 57 inches 60 inches 57 inches | 51 inches 57 inches 63 inches |
| Construction Material | UD Carbon Fiber UD Carbon Fiber | Minimus Carbon 1000 Minimus Carbon 1000 |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Rounded Corners, Slightly Concave Sides Rounded Corners, Slightly Concave Sides | Rounded Corners with Straight Sides Rounded Corners, Straight Sides |
| Blade Construction | AERO FOAM I AERO FOAM I | |
| Tapered | Yes Yes | Yes Yes |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | Nexus Nexus | Covert Covert |
| Measured Product | 60 Inch P92 87 Flex | |
| Hand | Left | |
| Flex | 63 Flex | |
| Pattern | W03,W28 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $76.99 | $124.97 |
| Used Price | $53.89 | $87.48 |
| Sale Price | $69.29 | $112.47 |
Composite Hockey Sticks Descriptions
Bauer Nexus N2700 Grip Composite Hockey Stick
The Bauer Nexus N2700 Grip Composite Hockey Stick is designed for the player who wants a durable, reliable stick with a great feel. The Nexus N2700 features a grip coating that provides excellent grip and control while the composite construction ensures durability and a great feel on the ice.
Warrior Covert QRE Pro Grip Composite Stick
If you're looking for a top-of-the-line composite hockey stick, the Warrior Covert QRE Pro Grip Composite Stick is a great option. This stick features a lightweight construction and a sleek design that makes it easy to handle and maneuver on the ice. The stick also has a textured grip that helps you keep a firm hold on the stick while you're playing.