Warrior Covert QRE Pro vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$123.97
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Covert QRE Pro Grip Composite Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | 326 Grams 404 Grams 447 Grams |
| Kick Point Position | Low Low | Low Low |
| Length | 60" | 51 inches 57 inches 63 inches |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | Vapor | Covert Covert |
| Construction Material | Minimus Carbon 1000 Minimus Carbon 1000 | |
| Shaft Design | Rounded Corners with Straight Sides Rounded Corners, Straight Sides | |
| Tapered | Yes Yes | |
| Hand | Left | |
| Flex | 63 Flex | |
| Pattern | W03,W28 | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $73.49 | $124.97 |
| Used Price | $51.44 | $87.48 |
| Sale Price | $66.14 | $112.47 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Covert QRE Pro Grip Composite Stick
If you're looking for a top-of-the-line composite hockey stick, the Warrior Covert QRE Pro Grip Composite Stick is a great option. This stick features a lightweight construction and a sleek design that makes it easy to handle and maneuver on the ice. The stick also has a textured grip that helps you keep a firm hold on the stick while you're playing.