Warrior Covert QRE Pro vs CCM JetSpeed 460 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$123.97
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | Warrior Covert QRE Pro Grip Composite Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | 326 Grams 404 Grams 447 Grams |
| Length | 60" | 51 inches 57 inches 63 inches |
| Measured Product | 60" P29 85 Flex | |
| Construction Material | C6 | Minimus Carbon 1000 Minimus Carbon 1000 |
| Kick Point Position | Mid Mid | Low Low |
| Shaft Design | Jetspeed Shaft | Rounded Corners with Straight Sides Rounded Corners, Straight Sides |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Covert Covert |
| Tapered | Yes Yes | |
| Hand | Left | |
| Flex | 63 Flex | |
| Pattern | W03,W28 | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $83.99 | $124.97 |
| Used Price | $58.79 | $87.48 |
| Sale Price | $75.59 | $112.47 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
Warrior Covert QRE Pro Grip Composite Stick
If you're looking for a top-of-the-line composite hockey stick, the Warrior Covert QRE Pro Grip Composite Stick is a great option. This stick features a lightweight construction and a sleek design that makes it easy to handle and maneuver on the ice. The stick also has a textured grip that helps you keep a firm hold on the stick while you're playing.