Warrior Covert QRE Pro vs CCM JetSpeed FT370 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$52.99
|
vs |
$102.97
|
Hockey Gloves | CCM JetSpeed FT370 Hockey Gloves | Warrior Covert QRE Pro Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Fit | Anatomical | Tapered |
Fit Profile | Tapered fit - wider fit in the cuff and tighter fit through the fingers | |
Glove Backroll | PE Foam and PE Inserts | |
Glove Cuff Style | Open Cuff | |
Glove Fingers | Double segmented fingers, PE Foam and PE Inserts | |
Glove Gusset | Stretch Mesh | |
Glove Palm | Soft Nash with abrasion reinforcement | |
Glove Shell | Pro Quality Mesh | |
Glove Thumb | Pro Flexthumb | |
Glove Inserts | No | No |
Liner | Laminated PU Cushion foam Laminated with PU cushion foam | |
Player Profile | For players looking for a tighter fit with an open cuff for more control and mobility. | |
Age Group | Senior Junior | Senior Junior |
Material | Nylon | Foam |
Shell Material | Pro quality mesh | |
Palm Material | Soft nash | |
Padding | PE foam and PE insert | |
Warranty | 90 Days | |
Product Line | JetSpeed | Covert |
Details | ||
Brand | CCM | Warrior |
Prices | ||
MSRP | $53.99 | $99.97 |
Used Price | $37.79 | $69.98 |
Sale Price | $48.59 | $89.97 |
Hockey Gloves Descriptions
CCM JetSpeed FT370 Hockey Gloves
The CCM JetSpeed FT370 Hockey Gloves are designed to protect your hands while you're playing the game. They're made with a durable synthetic leather and feature a comfortable fit with an adjustable wrist strap. The palm is equipped with abrasion-resistant pads to help keep your hands safe, and the gloves also have an internal flex frame that helps to deflect impacts.
Warrior Covert QRE Pro Hockey Gloves
The Warrior Covert QRE Pro Hockey Gloves offer a pro-level feel and fit with a lightweight construction. The gloves feature perforated leather palms for breathability and superior grip, and the fingers are pre-curved for a comfortable, natural feel.