Warrior Covert QRE SuperLight vs Bauer Vapor Flylite tac Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$150.79
|
vs |
$149.31
|
| Composite Hockey Sticks | Bauer Vapor Flylite Griptac hockey stick | Warrior Covert QRE SuperLight Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | 57.00 51.00 60.00 |
| Stick Finish | Grip Grip | Grip Grip |
| Age Group | Intermediate Junior Senior Youth | Intermediate Junior Senior |
| Textured | No No | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $149.79 | $143.31 |
| Used Price | $104.85 | $100.32 |
| Sale Price | $134.81 | $128.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor Flylite Griptac hockey stick
The Bauer Vapor Flylite Griptac hockey stick is a great choice for those looking for a light, durable stick. It features a carbon fiber construction that is both lightweight and strong, and the GripTac coating provides excellent grip and control. The stick also features a mid-flex profile that is perfect for versatile players who want good power and accuracy.