Warrior Covert QRE10 vs Bauer Nexus N2900 Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$79.99
|
vs |
$151.99
|
| Hockey Gloves | Bauer Nexus N2900 Hockey Gloves | Warrior Covert QRE10 Hockey Gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Glove Inserts | No | |
| Age Group | Senior Junior | |
| Shell Material | Pro nylon mesh Pro nylon mesh | |
| Palm Material | QUATTRO Grip QUATTRO Grip | |
| Finger Joints | two-piece fingers 2-piece fingers 2-piece fingers | |
| Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
| Padding | dual density foam with poly insert dual density foam with poly insert | |
| Warranty | 90 Days 90 Days | |
| Product Line | Nexus Nexus | |
| Size | 10.0" | 10.0",11.0",12.0" 13.0",14.0",15.0" |
| Color | Black/Red,Green,Maroon,Navy,Navy/Red/White,Red | Black,Black/Red/White,Navy,Navy/Red/White,Red |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $76.99 | $149.99 |
| Used Price | $53.89 | $104.99 |
| Sale Price | $69.29 | $134.99 |
Hockey Gloves Descriptions
Bauer Nexus N2900 Hockey Gloves
The Bauer Nexus N2900 Hockey Gloves offer a great fit and feel for the player looking for a quality product. Protection is provided by the durable construction and padding in key areas, while the flexibility in the glove allows for excellent mobility and stick feel.
Warrior Covert QRE10 Hockey Gloves
The Warrior Covert QRE10 Hockey Gloves offer a snug, comfortable fit with excellent protection and dexterity. The gloves feature a durable synthetic leather construction with polyurethane palms for increased grip and comfort. The gloves also have an extended cuff for added wrist protection and a water-resistant liner to keep your hands dry.