Warrior Covert QRE3 vs CCM JetSpeed 440 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$84.31
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | Warrior Covert QRE3 Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | |
| Length | 60" | |
| Measured Product | 60" P29 85 Flex | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Jetspeed | |
| Blade Construction | JS3 Blade | |
| Warranty | 30 Days | |
| Family | JetSpeed JetSpeed | |
| Product Length | 57.00 51.00 60.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $45.99 | $83.31 |
| Used Price | $32.19 | $58.32 |
| Sale Price | $41.39 | $74.98 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
Warrior Covert QRE3 Grip hockey stick
The Warrior Covert QRE3 Grip Hockey Stick features a high-performance carbon fiber construction that is designed to provide excellent strength and durability. The shaft of the stick features a textured grip that provides excellent control and feel, while the blade features a reinForced tip that is designed to withstand heavy use. The stick also features a blade cover that helps protect the blade from damage when not in use.