Warrior Fantom QRE vs Bauer Vapor Hyperlite Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$280.99
|
vs |
$218.98
|
| Composite Hockey Sticks | Bauer Vapor Hyperlite Grip Composite Hockey Stick | Warrior Fantom QRE Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 70 Flex,77 Flex,87 Flex,102 Flex 55 Flex,65 Flex | |
| Pattern | P28,P88,P92,P92M | |
| Weight | 385g 365g 395g | |
| Length | 60" 57" 57" | |
| Measured Product | 60" 87 Flex | |
| Construction Material | DuraFlex Resin | |
| Kick Point Position | Low Low | |
| Shaft Design | Asymmetrical TeXtreme Asymmetrical TeXtreme | |
| Blade Construction | HyperCore Blade Core HyperCore Blade Core | |
| Tapered | XE Taper XE Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Vapor Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $279.99 | $209.98 |
| Used Price | $195.99 | $146.99 |
| Sale Price | $251.99 | $188.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor Hyperlite Grip Composite Hockey Stick
The Bauer Vapor Hyperlite Grip Composite Hockey Stick is a high-performance stick that is designed for the most demanding players. It features a lightweight construction that is balanced for quick, precise shots. The stick has a textured grip for better control and feel, and it is equipped with a durable composite blade that can withstand the rigors of the game.
Warrior Fantom QRE Grip hockey stick
The Warrior Fantom QRE Grip hockey stick provides great stick control with its textured grip and quick release. The stick is made of durable materials that can withstand heavy use and abuse on the ice. It is a great choice for any player looking for a high-quality, reliable stick.