Warrior Fantom QRE vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$75.49
|
vs |
$218.98
|
| Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | Warrior Fantom QRE Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 440 Grams 453 Grams 412 Grams | |
| Kick Point Position | Low Low | |
| Length | 60" | |
| Measured Product | 60" P92 87 Flex | |
| Warranty | 30 Days | |
| Family | Vapor | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | Bauer | Warrior |
| Prices | ||
| MSRP | $73.49 | $209.98 |
| Used Price | $51.44 | $146.99 |
| Sale Price | $66.14 | $188.98 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
Warrior Fantom QRE Grip hockey stick
The Warrior Fantom QRE Grip hockey stick provides great stick control with its textured grip and quick release. The stick is made of durable materials that can withstand heavy use and abuse on the ice. It is a great choice for any player looking for a high-quality, reliable stick.