Warrior Fantom QRE vs CCM JetSpeed FT465 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$73.99
|
vs |
$218.98
|
| Composite Hockey Sticks | CCM JetSpeed FT465 Grip Composite Hockey Stick | Warrior Fantom QRE Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 520g 520g (Senior) | |
| Length | 60" 54" 50 Flex 57" 65 Flex | |
| Kick Point Position | Mid | |
| Shaft Design | R-Shape | |
| Blade Construction | Fiberglass Stiff | |
| Warranty | 30 Days | |
| Family | JetSpeed | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | CCM | Warrior |
| Prices | ||
| MSRP | $74.99 | $209.98 |
| Used Price | $52.49 | $146.99 |
| Sale Price | $67.49 | $188.98 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT465 Grip Composite Hockey Stick
The CCM JetSpeed FT465 Grip Composite Hockey Stick is a great choice for players looking for a lightweight, durable stick. The FT465 features a powerful shot with a quick release, and also provides good feel and balance. The stick is made of high-quality composite materials and features a textured grip for improved control.
Warrior Fantom QRE Grip hockey stick
The Warrior Fantom QRE Grip hockey stick provides great stick control with its textured grip and quick release. The stick is made of durable materials that can withstand heavy use and abuse on the ice. It is a great choice for any player looking for a high-quality, reliable stick.