Winnwell RXW Classic vs TRUE AX9 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$213.99
|
vs |
$29.99
|
| Composite Hockey Sticks | TRUE AX9 Grip Composite Hockey Stick | Winnwell RXW Classic Wood Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 75 Flex,85 Flex 50 Flex 58 Flex,68 Flex | |
| Pattern | MC,TC2,TC4 MC,TC2.5 MC,TC2.5,TC4 | |
| Weight | 393 Grams 318 Grams 390 Grams | |
| Length | 60" 54" 57.5" | |
| Measured Product | 60" TC2 85 Flex 50" TC2.5 50 Flex 57.5" TC2.5 68 Flex | |
| Construction Material | SmartPly SmartPly | |
| Kick Point Position | Low Low | |
| Shaft Design | FiberShield FiberShield | |
| Blade Construction | BRT+ Technology BRT+ BRT+ | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | A Series A Series | |
| Product Length | 0.00 | |
| Stick Finish | Clear | |
| Textured | No | |
| Age Group | Senior | |
| Details | ||
| Brand | True | Sher-Wood |
| Prices | ||
| MSRP | $214.99 | $29.99 |
| Used Price | $150.49 | $20.99 |
| Sale Price | $193.49 | $26.99 |
Composite Hockey Sticks Descriptions
TRUE AX9 Grip Composite Hockey Stick
The True AX9 Grip Composite Hockey Stick features a durable design that can withstand even the most intense hockey games. The shaft is made of high-quality composite material with a textured grip that provides excellent control and feel. The blade is made of forged aluminum with a thickened edge that provides great power and accuracy. The stick also features a reinForced heel that increases durability.
Winnwell RXW Classic Wood Hockey Stick
The Winnwell RXW Classic Wood Hockey Stick is a classic wooden hockey stick that is perfect for beginners. It is made of durable wood and has a comfortable grip.