Bauer Nexus N37 vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$107.66
|
vs |
$307.99
|
| Composite Hockey Sticks | Bauer Nexus N37 Grip hockey stick | Bauer Supreme ADV Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Junior Senior | |
| Length | 57" 60" 57" | |
| Construction Material | ACL ACL | |
| Kick Point Position | High High | |
| Shaft Design | ACL ACL | |
| Blade Construction | FastCore FastCore | |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Supreme Supreme | |
| Weight | 375 Grams | |
| Measured Product | 60" P92 87 Flex | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $106.66 | $309.99 |
| Used Price | $74.66 | $216.99 |
| Sale Price | $95.99 | $278.99 |
Composite Hockey Sticks Descriptions
Bauer Nexus N37 Grip hockey stick
The Bauer Nexus N37 grip hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring Bauer’s cutting-edge Nexus technology, the N37 provides exceptional feel and control on the ice. With its textured grip and balanced design, the N37 is perfect for making those game-changing plays.