Bauer Supreme 3S vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$150.99
|
vs |
$307.99
|
| Composite Hockey Sticks | Bauer Supreme 3S Grip Composite Hockey Stick | Bauer Supreme ADV Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left Left,Right | |
| Flex | 77 Flex,87 Flex 65 Flex 40 Flex,50 Flex | |
| Pattern | P28,P88 P28,P88,P92 | |
| Weight | 435g 435g | 375 Grams |
| Length | 60" 57" 52" | 57" 60" 57" |
| Construction Material | UD Carbon UD Carbon | ACL ACL |
| Kick Point Position | High High | High High |
| Blade Construction | 15K Carbon Fiber Aerofoam 15K Carbon Fiber, Aerofoam 15K Carbon Fiber, Aerofoam | FastCore FastCore |
| Family | Supreme Supreme | Supreme Supreme |
| Shaft Design | ACL ACL | |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | |
| Measured Product | 60" P92 87 Flex | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $149.99 | $309.99 |
| Used Price | $104.99 | $216.99 |
| Sale Price | $134.99 | $278.99 |
Composite Hockey Sticks Descriptions
Bauer Supreme 3S Grip Composite Hockey Stick
The Bauer Supreme 3S Grip Composite Hockey Stick features a versatile blend of power and precision. With a mid-kick point and reinForced blade, the 3S is great for both hard shots and quick wristshots. The comfortable grip provides superior control, while the durable construction ensures years of top-level performance.