Bauer Vapor X2.7 vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$307.99
|
vs |
$75.49
|
| Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | Bauer Vapor X2.7 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | 60" |
| Construction Material | ACL ACL | |
| Kick Point Position | High High | Low Low |
| Shaft Design | ACL ACL | |
| Blade Construction | FastCore FastCore | |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | 30 Days |
| Family | Supreme Supreme | Vapor |
| Weight | 375 Grams | 440 Grams 453 Grams 412 Grams |
| Measured Product | 60" P92 87 Flex | 60" P92 87 Flex |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $309.99 | $73.49 |
| Used Price | $216.99 | $51.44 |
| Sale Price | $278.99 | $66.14 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.