Bauer Vapor X900 Lite tac vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$307.99
|
vs |
$86.99
|
| Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | Bauer Vapor X900 Lite Griptac hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Length | 57" 60" 57" | |
| Construction Material | ACL ACL | |
| Kick Point Position | High High | |
| Shaft Design | ACL ACL | |
| Blade Construction | FastCore FastCore | |
| Tapered | Sonic Taper Sonic Taper | |
| Warranty | 30 Days 30 Days | |
| Family | Supreme Supreme | |
| Weight | 375 Grams | |
| Measured Product | 60" P92 87 Flex | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Grip Grip | |
| Textured | No No | |
| Age Group | Junior | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $309.99 | $83.99 |
| Used Price | $216.99 | $58.79 |
| Sale Price | $278.99 | $75.59 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
Bauer Vapor X900 Lite Griptac hockey stick
The Bauer Vapor X900 Lite Griptac hockey stick is a great choice for any player looking for a top-of-the-line stick. Featuring a light weight design, this stick is perfect for quick and agile players. The Griptac technology provides excellent grip and control, while the Lite construction ensures great feel and durability.