Bauer Vapor X900 Lite vs Bauer Prodigy Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$20.99
|
vs |
$83.97
|
Hockey Gloves | Bauer Prodigy hockey gloves | Bauer Vapor X900 Lite Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No No | No |
Age Group | Youth | Junior |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
Palm Material | QUATTRO Grip QUATTRO Grip | |
Finger Joints | 3-piece fingers 3-piece fingers | |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
Padding | dual density foam with poly insert dual density foam with poly insert | |
Warranty | 90 Days 90 Days | |
Product Line | Vapor Vapor | |
Details | ||
Brand | Bauer | Bauer |
Prices | ||
MSRP | $20.99 | $83.97 |
Used Price | $14.69 | $58.78 |
Sale Price | $18.89 | $75.57 |
Hockey Gloves Descriptions
Bauer Prodigy hockey gloves
The Bauer Prodigy Hockey Gloves are designed for the ultimate in comfort and protection. Made from durable materials, they feature a reinForced palm and thumb for added protection against impact. The Prodigy gloves also have a ventilated backhand to keep your hands cool and comfortable during play.
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.