Bauer Vapor X900 Lite vs TRUE A Series Black Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
$83.97
|
vs |
$99.98
|
Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | TRUE A Series Black Hockey Gloves |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Glove Inserts | No | |
Age Group | Junior | |
Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | Nylon Nylon |
Palm Material | QUATTRO Grip QUATTRO Grip | AX Suede AX Suede |
Finger Joints | 3-piece fingers 3-piece fingers | 3 3 |
Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | Microban Microban |
Padding | dual density foam with poly insert dual density foam with poly insert | EPP Foam EPP Foam |
Warranty | 90 Days 90 Days | 30 Days 30 Days |
Product Line | Vapor Vapor | A Series A Series |
Size | 11.0" | |
Color | Black,Navy | |
Measured Product | 12 Inch 12 Inch | |
Details | ||
Brand | Bauer | True |
Prices | ||
MSRP | $83.97 | $99.98 |
Used Price | $58.78 | $69.99 |
Sale Price | $75.57 | $89.98 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
TRUE A Series Black Hockey Gloves
True A Series Black Hockey Gloves are designed for the player who wants a durable, comfortable glove with great protection. The glove is made with a synthetic leather palm and a polyester backhand for durability and breathability. The A Series Black Hockey Gloves have an adjustable wrist strap for a custom fit and a finger gusset for added comfort.