CCM JetSpeed 20 flex vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$77.99
|
vs |
$166.99
|
| Composite Hockey Sticks | CCM JetSpeed 20 flex grip composite hockey stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 20 Flex | |
| Pattern | P28 | |
| Length | 45" 45" | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches |
| Construction Material | SigmaTex SigmaTex | Sigmate Composite Sigmate Composite |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Tacks Tacks |
| Weight | 418 Grams 418 Grams | |
| Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
| Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
| Blade Construction | ACU2 ACU2 | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $79.99 | $159.99 |
| Used Price | $55.99 | $111.99 |
| Sale Price | $71.99 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 20 flex grip composite hockey stick
The CCM JetSpeed 20 grip composite hockey stick is designed for ultimate speed and quickness on the ice. It features a lightweight construction and a special flex zone that allows for better stick handling and quick shots. The stick also has a textured grip for added control and comfort.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.