CCM JetSpeed 30 flex vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$86.99
|
vs |
$166.99
|
| Composite Hockey Sticks | CCM JetSpeed 30 flex grip composite hockey stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Hand | Left,Right | |
| Flex | 30 Flex | |
| Pattern | P28 | |
| Length | 48" 48" | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches |
| Construction Material | SigmaTex SigmaTex | Sigmate Composite Sigmate Composite |
| Kick Point Position | Mid Mid | Mid Mid |
| Warranty | 30 Days 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Tacks Tacks |
| Weight | 418 Grams 418 Grams | |
| Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
| Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
| Blade Construction | ACU2 ACU2 | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $89.99 | $159.99 |
| Used Price | $62.99 | $111.99 |
| Sale Price | $80.99 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 30 flex grip composite hockey stick
The CCM JetSpeed 30 flex grip composite hockey stick is a top of the line stick that is perfect for the player who wants speed and power. The JetSpeed 30 uses CCM's new SpeedBlade+ technology to help increase shot speed and power while the flex grip provides amazing feel and control.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.