CCM JetSpeed 440 vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$47.99
|
vs |
$166.99
|
| Composite Hockey Sticks | CCM JetSpeed 440 Grip Composite Hockey Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 550 Grams 430 Grams 509 Grams | 418 Grams 418 Grams |
| Length | 60" | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches |
| Measured Product | 60" P29 85 Flex | P29 Curve 65 Flex P29 Curve 65 Flex |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Jetspeed | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls |
| Blade Construction | JS3 Blade | ACU2 ACU2 |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Tacks Tacks |
| Construction Material | Sigmate Composite Sigmate Composite | |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $45.99 | $159.99 |
| Used Price | $32.19 | $111.99 |
| Sale Price | $41.39 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 440 Grip Composite Hockey Stick
The CCM JetSpeed 440 Grip Composite Hockey Stick is a great stick for any player looking for extra speed and power. The 440 was designed with a longer shaft and a thicker blade which provides more speed and power when shooting. The grip on the stick provides extra comfort and grip when handling the puck.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.