CCM Jetspeed 440 vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$307.99
|
vs |
$49.32
|
Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | CCM Jetspeed 440 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 57" 60" 57" | |
Construction Material | ACL ACL | |
Kick Point Position | High High | |
Shaft Design | ACL ACL | |
Blade Construction | FastCore FastCore | |
Tapered | Sonic Taper Sonic Taper | |
Warranty | 30 Days 30 Days | |
Family | Supreme Supreme | |
Weight | 375 Grams | |
Measured Product | 60" P92 87 Flex | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $309.99 | $48.32 |
Used Price | $216.99 | $33.82 |
Sale Price | $278.99 | $43.49 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
CCM Jetspeed 440 Grip hockey stick
The CCM Jetspeed 440 Grip hockey stick is a high-performance stick that is designed for players who demand the best from their equipment. The stick features a carbon fiber construction that is both lightweight and extremely durable. The shaft is reinForced with Kevlar for added strength, while the blade is reinForced with fiberglass for improved durability. The stick also features a grip coating that provides excellent grip and feel.