CCM Jetspeed 440 vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$49.32
|
vs |
$166.99
|
Composite Hockey Sticks | CCM Jetspeed 440 Grip hockey stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Weight | 418 Grams 418 Grams | |
Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
Construction Material | Sigmate Composite Sigmate Composite | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
Blade Construction | ACU2 ACU2 | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Tacks Tacks | |
Details | ||
Brand | CCM | CCM |
Prices | ||
MSRP | $48.32 | $159.99 |
Used Price | $33.82 | $111.99 |
Sale Price | $43.49 | $143.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed 440 Grip hockey stick
The CCM Jetspeed 440 Grip hockey stick is a high-performance stick that is designed for players who demand the best from their equipment. The stick features a carbon fiber construction that is both lightweight and extremely durable. The shaft is reinForced with Kevlar for added strength, while the blade is reinForced with fiberglass for improved durability. The stick also features a grip coating that provides excellent grip and feel.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.