CCM JetSpeed 460 vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$83.99
|
vs |
$166.99
|
| Composite Hockey Sticks | CCM JetSpeed 460 Grip Composite Hockey Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 472 460 Grams 368 Grams | 418 Grams 418 Grams |
| Length | 60" | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches |
| Measured Product | 60" P29 85 Flex | P29 Curve 65 Flex P29 Curve 65 Flex |
| Construction Material | C6 | Sigmate Composite Sigmate Composite |
| Kick Point Position | Mid Mid | Mid Mid |
| Shaft Design | Jetspeed Shaft | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls |
| Blade Construction | JS3 Blade | ACU2 ACU2 |
| Warranty | 30 Days | 30 Days 30 Days |
| Family | JetSpeed JetSpeed | Tacks Tacks |
| Tapered | Yes Yes | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $83.99 | $159.99 |
| Used Price | $58.79 | $111.99 |
| Sale Price | $75.59 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed 460 Grip Composite Hockey Stick
The CCM JetSpeed 460 Grip Composite Hockey Stick is designed for speed and precision on the ice. The light-weight stick provides excellent stick handling and control while the reinForced blade delivers accurate and powerful shots. The composite construction ensures durability and responsiveness, making it a great choice for any competitive player.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.