CCM JetSpeed FT3 vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$134.99
|
vs |
$166.99
|
| Composite Hockey Sticks | CCM JetSpeed FT3 Grip Composite Hockey Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Kick Point Position | Mid Mid | Mid Mid |
| Weight | 418 Grams 418 Grams | |
| Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
| Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
| Construction Material | Sigmate Composite Sigmate Composite | |
| Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
| Blade Construction | ACU2 ACU2 | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Tacks Tacks | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $135.99 | $159.99 |
| Used Price | $95.19 | $111.99 |
| Sale Price | $122.39 | $143.99 |
Composite Hockey Sticks Descriptions
CCM JetSpeed FT3 Grip Composite Hockey Stick
The CCM JetSpeed FT3 Grip Composite Hockey Stick is a top-of-the-line stick that is ideal for any player looking to take their game to the next level. It features a lightweight yet durable construction that is perfect for those high-speed, high-intensity games. Additionally, the grip provides exceptional control and feel, while the blade is specifically designed for an explosive release.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.