CCM Jetspeed vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$77.99
|
vs |
$166.99
|
Composite Hockey Sticks | CCM Jetspeed Grip hockey stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Product Length | 0.00 0.00 | |
Age Group | Youth | |
Stick Finish | Grip Grip | |
Textured | No No | |
Weight | 418 Grams 418 Grams | |
Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
Construction Material | Sigmate Composite Sigmate Composite | |
Kick Point Position | Mid Mid | |
Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
Blade Construction | ACU2 ACU2 | |
Tapered | Yes Yes | |
Warranty | 30 Days 30 Days | |
Family | Tacks Tacks | |
Details | ||
Brand | CCM | CCM |
Prices | ||
MSRP | $79.99 | $159.99 |
Used Price | $55.99 | $111.99 |
Sale Price | $71.99 | $143.99 |
Composite Hockey Sticks Descriptions
CCM Jetspeed Grip hockey stick
The CCM Jetspeed Grip hockey stick is a great choice for any player looking for a balance of power and precision. The Grip provides a comfortable grip while the jetspeed technology provides added speed and power to your shots.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.