CCM Jetspeed Pro2 vs Bauer Supreme ADV Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$307.99
|
vs |
$93.32
|
Composite Hockey Sticks | Bauer Supreme ADV Grip Composite Hockey Stick | CCM Jetspeed Pro2 Grip hockey stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Length | 57" 60" 57" | |
Construction Material | ACL ACL | |
Kick Point Position | High High | |
Shaft Design | ACL ACL | |
Blade Construction | FastCore FastCore | |
Tapered | Sonic Taper Sonic Taper | |
Warranty | 30 Days 30 Days | |
Family | Supreme Supreme | |
Weight | 375 Grams | |
Measured Product | 60" P92 87 Flex | |
Product Length | 0.00 0.00 | |
Stick Finish | Grip Grip | |
Textured | No No | |
Age Group | Intermediate Junior Senior | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $309.99 | $93.32 |
Used Price | $216.99 | $65.32 |
Sale Price | $278.99 | $83.99 |
Composite Hockey Sticks Descriptions
Bauer Supreme ADV Grip Composite Hockey Stick
The Bauer Supreme ADV Grip Composite Hockey Stick has a textured grip that provides superior control and feel. It is made of lightweight composite material for superior performance. The stick also has a reinForced blade for enhanced durability.
CCM Jetspeed Pro2 Grip hockey stick
The CCM Jetspeed Pro2 Grip Hockey Stick is a top of the line stick that is used by many professional and collegiate level hockey players. It is made out of a very high-quality carbon fiber composite material that makes it extremely lightweight and durable. The stick has a concave shaft which provides better grip and control while shooting and stick handling. It also has a reinForced blade that helps to increase accuracy and power when shooting.