CCM Super Tacks 2.0 vs Bauer Vapor X2.7 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
$75.49
|
vs |
$166.99
|
Composite Hockey Sticks | Bauer Vapor X2.7 Grip Composite Hockey Stick | CCM Super Tacks 2.0 Grip Composite Hockey Stick |
---|---|---|
Summary | ||
Rating | ||
Rank | ||
Weight | 440 Grams 453 Grams 412 Grams | 418 Grams 418 Grams |
Kick Point Position | Low Low | Mid Mid |
Length | 60" | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches |
Measured Product | 60" P92 87 Flex | P29 Curve 65 Flex P29 Curve 65 Flex |
Warranty | 30 Days | 30 Days 30 Days |
Family | Vapor | Tacks Tacks |
Construction Material | Sigmate Composite Sigmate Composite | |
Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
Blade Construction | ACU2 ACU2 | |
Tapered | Yes Yes | |
Details | ||
Brand | Bauer | CCM |
Prices | ||
MSRP | $73.49 | $159.99 |
Used Price | $51.44 | $111.99 |
Sale Price | $66.14 | $143.99 |
Composite Hockey Sticks Descriptions
Bauer Vapor X2.7 Grip Composite Hockey Stick
The Bauer Vapor X2.7 Grip Composite Hockey Stick features a carbon fiber construction and a textured grip for added control. The stick also has a low-kick point for quick shots and a durable blade for improved longevity.
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.