CCM Super Tacks 2.0 vs True AX5 Gloss Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$166.99
|
vs |
$129.66
|
| Composite Hockey Sticks | CCM Super Tacks 2.0 Grip Composite Hockey Stick | True AX5 Gloss Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 418 Grams 418 Grams | |
| Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
| Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
| Construction Material | Sigmate Composite Sigmate Composite | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
| Blade Construction | ACU2 ACU2 | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Tacks Tacks | |
| Product Length | 0.00 0.00 | |
| Stick Finish | Gloss Grip Gloss Grip | |
| Age Group | Intermediate Junior Senior | |
| Details | ||
| Brand | CCM | True |
| Prices | ||
| MSRP | $159.99 | $126.66 |
| Used Price | $111.99 | $88.66 |
| Sale Price | $143.99 | $113.99 |
Composite Hockey Sticks Descriptions
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.
True AX5 Gloss Grip hockey stick
The True AX5 Gloss Grip Hockey Stick is a top of the line hockey stick that offers a great deal of power and accuracy. It features a unique construction that includes a gloss grip and a durable carbon fiber shaft. The stick is also lightweight and has a great deal of flex, making it perfect for players who are looking for a high-performance option.