CCM Super Tacks Team vs CCM Super Tacks 2.0 Composite Hockey Sticks
Put composite hockey sticks head to head to compare size, weight, and more.
|
$166.99
|
vs |
$152.99
|
| Composite Hockey Sticks | CCM Super Tacks 2.0 Grip Composite Hockey Stick | CCM Super Tacks Team Grip hockey stick |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Weight | 418 Grams 418 Grams | |
| Length | 65 Flex: 57 inches, 55 Flex: 55 inches 65 Flex: 57 inches, 55 Flex: 55 inches | |
| Measured Product | P29 Curve 65 Flex P29 Curve 65 Flex | |
| Construction Material | Sigmate Composite Sigmate Composite | |
| Kick Point Position | Mid Mid | |
| Shaft Design | Rounded Corners, Straight Sidewalls Rounded Corners, Straight Sidewalls | |
| Blade Construction | ACU2 ACU2 | |
| Tapered | Yes Yes | |
| Warranty | 30 Days 30 Days | |
| Family | Tacks Tacks | |
| Product Length | 0.00 60.00 | |
| Stick Finish | Grip Grip | |
| Age Group | Intermediate Senior | |
| Details | ||
| Brand | CCM | CCM |
| Prices | ||
| MSRP | $159.99 | $159.99 |
| Used Price | $111.99 | $111.99 |
| Sale Price | $143.99 | $143.99 |
Composite Hockey Sticks Descriptions
CCM Super Tacks 2.0 Grip Composite Hockey Stick
The CCM Super Tacks 2.0 Grip Composite Hockey Stick is a high-quality stick that is designed for ultimate performance. It features a new improved blade with a reinForced heel and toe for added durability, as well as a new ergonomic grip that provides better comfort and control. The stick also has a lightweight construction that helps improve your game.
CCM Super Tacks Team Grip hockey stick
The CCM Super Tacks Team Grip hockey stick is a top-of-the-line stick that provides excellent power and accuracy for all types of shots. The stick features a composite shaft and blade construction for durability and a lightweight feel, and the Team Grip coating provides added control and feel. The stick also features CCM's patented Power Swing Technology (PST) for added power and performance, and is available in a variety of lengths to suit any player's needs.