CCM Tacks 4R2 vs Bauer Vapor X900 Lite Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$83.97
|
vs |
$43.66
|
| Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | CCM Tacks 4R2 hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Glove Inserts | No | |
| Age Group | Junior | Senior Junior Youth |
| Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
| Palm Material | QUATTRO Grip QUATTRO Grip | |
| Finger Joints | 3-piece fingers 3-piece fingers | |
| Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
| Padding | dual density foam with poly insert dual density foam with poly insert | |
| Warranty | 90 Days 90 Days | |
| Product Line | Vapor Vapor | |
| Details | ||
| Brand | Bauer | CCM |
| Prices | ||
| MSRP | $83.97 | $41.66 |
| Used Price | $58.78 | $29.16 |
| Sale Price | $75.57 | $37.49 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
CCM Tacks 4R2 hockey gloves
The CCM Tacks 4R2 Hockey Gloves offer great protection and comfort for the player. They feature a lightweight design with a good fit, and the palms are made of durable synthetic leather. The gloves also have a comfortable liner and a Velcro wrist strap for a secure fit.