Los Angeles Jr. Kings Bauer Pro vs Bauer Vapor X900 Lite Hockey Gloves
Put hockey gloves head to head to compare size, weight, and more.
|
$83.97
|
vs |
$126.49
|
| Hockey Gloves | Bauer Vapor X900 Lite Hockey Gloves | Los Angeles Jr. Kings Bauer Pro hockey gloves |
|---|---|---|
| Summary | ||
| Rating | ||
| Rank | ||
| Glove Inserts | No | |
| Age Group | Junior | Senior Junior |
| Shell Material | Pro nylon mesh and cable mesh Pro nylon mesh and cable mesh | |
| Palm Material | QUATTRO Grip QUATTRO Grip | |
| Finger Joints | 3-piece fingers 3-piece fingers | |
| Liner | THERMO MAX with Sanitized technology THERMO MAX with Sanitized technology | |
| Padding | dual density foam with poly insert dual density foam with poly insert | |
| Warranty | 90 Days 90 Days | |
| Product Line | Vapor Vapor | |
| Details | ||
| Brand | Bauer | Bauer |
| Prices | ||
| MSRP | $83.97 | $122.49 |
| Used Price | $58.78 | $85.74 |
| Sale Price | $75.57 | $110.24 |
Hockey Gloves Descriptions
Bauer Vapor X900 Lite Hockey Gloves
The Bauer Vapor X900 Lite Hockey Gloves provide great protection and comfort for the player. They have a great fit and feel, and the fingers have a natural curve to them which allows for great stick control. The palms are made of a soft, textured material that provides good grip and feel, and the back of the hand is made of a lightweight, breathable fabric that helps keep the hands cool and dry.
Los Angeles Jr. Kings Bauer Pro hockey gloves
These gloves are designed for the Los Angeles Jr. Kings player who wants ultimate comfort and protection. They feature a polyurethane palm for added grip and durability, as well as an adjustable strap for a secure fit. The gloves also have a mesh body for breathability, and they're lined with soft microfiber to keep your hands comfortable all game long.